Atlas® 4 Post Lift Comparison Guide
Manufacturing specifications subject to change.
Commercial Grade Lifts
Atlas® 412 | Atlas® 414 | Atlas® 412A | Atlas® 414A | |
Capacity | 12,000 LB. | 14,000 LB. | 12,000 LB. | 14,000 LB. |
Lifting Height | 74" (6' 2") | 74" (6' 2") | 76 1/4” (6’ 4 1/4”) | 76 1/2” (6’ 4 1/4”) |
Overall Width of Columns (With Motor) | 135" (11' 3") | 142" (11' 10") | 135” (11’ 3”) | 142” (11’ 10”) |
Overall Length (w/ Approach Ramps) | 230" (19' 2") | 256 1/2" (21' 4 1/2") | 230” (19’ 2”) | 256 1/2” (2 1’ 4 1/2”) |
4-Wheel Alignment Wheelbase | N/A | N/A | Maximum 154” (12’ 10”) Minimum 82” (6’ 10”) |
Maximum 172 1/2” (14’ 4 1/2”) Minimum 96” (8’) |
2-Wheel Alignment Wheelbase | N/A | N/A | Maximum 157” (13’ 1”) | Maximum 175 1/2” (14’ 7 1/2”) |
Length Between Columns | 184 1/4" (15' 4 1/4") | 196 3/4" (16' 4 3/4") | 184 1/4” (15’ 4 1/4”) | 196 3/4" (16' 4 3/4") |
Runway Length | 186 1/2" (15' 6 1/2") | 207" (17' 3") | 186 1/2” (15’ 6 1/2”) | 198 1/4” (16’ 6 1/4”) |
Runway Width | 22" (1' 10") | 22" (1' 10") | 22” (1’ 10”) | 22" (1' 10") |
Thickness of Runway | 5 1/2" | 6 1/2" | 7 3/4” | 8 3/4” |
Width Between Runways | 44 1/2" (3' 8 1/2") | 44" (3' 8") * | 44 1/2” (3’ 8 1/2”) | 44" (3' 8") * |
Width Between Runway Rails | 42" (3' 6") | 40 3/8" (3' 4 3/8") * | 42” (3’ 6”) | 40 3/8" (3' 4 3/8") * |
Outside Runway to Outside Runway | 84 3/4" (7' 3/4") | 83 5/8" (6' 11 5/8") * | 84 3/4” (7’ 3/4”) | 83 5/8" (6' 11 5/8") * |
Clearance Under Runways | 68 1/2" (5' 8 1/2") | 67 1/2" (5' 7 1/2") | 68 1/2” (5’ 8 1/2”) | 67 1/2" (5' 7 1/2") |
Clearance Between Columns | 112 1/4" (9' 4 1/4") | 116" (9' 8") | 112 1/4” (9’ 4 1/4”) | 116" (9' 8") |
Height of Columns | 82" (6' 10") | 86" (7' 2") | 82” (6’ 10”) | 86" (7' 2") |
Maximum Wheel Base | 175" (14' 7") | 186" (15' 6") | 175” (14’ 7”) | 186" (15' 6") |
Drive Thru | 98 1/2" (8' 2 1/2") | 102" (8' 6") | 98 1/2” (8’ 2 1/2”) | 102" (8' 6") |
Motor | 220V 1 Phase | 220V 1 Phase | 220V 1 Phase | 220V 1 Phase |
Warranty | 5 Year Structural, 2 Year Hydraulic | 5 Year Structural, 2 Year Hydraulic | 5 Year Structural, 2 Year Hydraulic | |
Shipping Weight | 2,400 LBS. | 3,200 LBS. | 2,700 LBS. | 3,500 LBS. |
* Measurement may vary due to adjustable runway.
Atlas® 14KOF-EXT | Atlas® Certified Apex 14 | Atlas Platinum PVL14OF-EXT | |
Capacity | 14,000 LB. | 14,000 LB. | 14,000 LB. |
Lifting Height | 69 7/8" (5' 9 7/8") | 76 1/2" (6' 4 1/2") | 73 1/4" (6' 1 1/4" On Locks) |
Overall Width of Columns (With Motor) | 138" (11' 6") | 140 1/2" (11' 8 1/2") | 148 3/4" (12' 4 3/4") |
Overall Length (w/ Approach Ramps) | 280" (23' 4") | 251 1/2" (20' 11 1/2") | 272 1/8" (22' 8 1/8") |
4-Wheel Alignment Wheelbase | Maximum: 178 7/8" (14' 10 7/8") Minimum: 111" (9' 3") |
N/A | Maximum 162" (13' 6") Minimum 81" (6' 9") |
2-Wheel Alignment Wheelbase | Maximum 187" (15' 7") Minimum 81" (6' 9") |
N/A | Maximum 196 1/8" (16' 4 1/8") |
Length Between Columns | 239" (19' 11") | 196" (16' 4") | N/A |
Runway Length | 223" (18' 7") | 205 1/2” (17′ 1 1/2″) | 223 1/2" (18' 7 1/2") |
Runway Width | 19 3/4" | 20" (1' 8") | 20" (1' 8") |
Thickness of Runway | 8 3/8" | 7" | 7" |
Width Between Runways | 42 5/8" (3' 6 5/8") | 43" (3' 7") | 42 3/4" (3' 6 3/4") |
Width Between Runway Rails | 39 1/8" (3' 3 1/8") | 39 1/2" (3' 3 1/2") | 39 1/4" (3' 3 1/4") |
Outside Runway to Outside Runway | 82 1/2" (6' 10 1/2") | 83" (6' 11") | 83 1/8" (6' 11 1/8") |
Clearance Under Runways | 61 1/2" (5' 1 1/2") | 69 1/2" (5' 9 1/2") | 66 1/4" (5' 6 1/4") |
Clearance Between Columns | Rear: 113 7/8" (9' 5 7/8") Front: 110 1/8" (9' 2 1/8") |
116 1/2" (9' 8 1/2") | Rear: 116 3/8" (9' 8 3/8") Front: 117 3/8" (9' 9 3/8") |
Height of Columns | Rear: 89" (7' 5") Front: 99 3/4" (8' 3 3/4") |
92 1/2" (7' 8 1/2") | (NOT Including Threaded Shaft) Rear: 90 1/2" (7' 6 1/2") Front: 109 1/4" (9' 1 1/4") |
Maximum Wheel Base | 199" (16' 7") | 184" (15' 4") | N/A |
Drive Thru | 99" (8' 3") | 94 1/2" (7' 10 1/2") | N/A |
Motor | 220V 1 Phase | 220V 1 Phase | 220V 1 Phase |
Warranty | 2 Year Structural, 1 Year Hydraulic | 5 Year Structural, 2 Year Hydraulic | 5 Year Structural, 2 Year Hydraulic |
Shipping Weight | 3,500 lbs. | 3,200 LB. | 4,462 LB. |
Hobbyist Lifts
Atlas® Garage Pro 8,000 | Atlas® Garage Pro 8,000 EXT | Atlas Garage Pro 8,000 EXT-L | Atlas® Certified Apex 8 | |
Capacity | 8,000 LB. | 8,000 LB. | 8,000 LB. | 8,000 LB. |
Lifting Height | 72” (6’) | 84 1/4” (7’ 1/4”) | 84 1/2” (7’ 1/2”) | 72" (6') |
Overall Width of Columns (With Motor) |
114” (9’ 6”) | 114” (9’ 6”) | 116 1/2” (9’ 8 1/2”) | 114 1/2" (9' 6 1/2") |
Overall Length (w/ Approach Ramps) |
207 1/2” (17’ 3 1/2“) | 207 1/2” (17’ 3 1/2“) | 227” (18’ 11”) | 219 1/2" (18' 3 1/2") |
Length Between Columns | 157 1/2” (13’ 1 1/2”) | 157 1/2” (13’ 1 1/2”) | 176 1/2” (14’ 8 1/2”) | 157 3/4" (13' 1 3/4") |
Runway Length | 165 1/2” (13’ 9 1/2“) | 165 1/2” (13’ 9 1/2“) | 185” (15’ 5”) | 165 1/2" (13' 9 1/2") |
Runway Width | 18 1/2" (1' 6 1/2") | 21 1/4” (1’ 9 1/4”) | 22” (1’ 10”) | 18 3/4" (1' 6 3/4") |
Thickness of Runway | 4 1/2” | 4 1/2” | 4 1/2” | 4 1/2” |
Width Between Runways | 37 3/8” | 37 3/8” | 38” | 38" |
Width Between Runway Rails |
31 3/4” | 31 3/4” | 34” | 33" (2' 9") |
Outside Runway to Outside Runway | 74 3/4” (6’ 2 3/4”) | 74 3/4” (6’ 2 3/4”) | 77 3/4” (6’ 5 3/4”) | 75 1/4" (6' 3 1/4") |
Clearance Under Runways | 67 1/2" (5' 7 1/2") | 79” (6’ 7”) | 80” (6’ 8”) | 67 1/2" (5' 7 1/2") |
Clearance Between Columns | 94 1/2” (7’ 10 1/2”) | 94 3/8” (7’ 10 3/8”) | 98” (8’ 2”) | 96" (8') |
Height of Columns | 83” (6’ 11”) | 98 1/2” (8’ 2 1/2”) | 97 1/2” (8’ 1 1/2”) | 87 1/2" (7' 3 1/2") |
Maximum Wheel Base | 153 1/2” (12’ 9 1/2”) | 153 1/2” (12’ 9 1/2”) | 173” (14’ 5”) | 153 1/2" (12' 9 1/2") |
Drive Thru | 80 1/2” (6’ 8 1/2”) | 80 1/2” (6’ 8 1/2”) | 84” (7’) | 80 1/4" (6' 8 1/4") |
Motor | 110V | 110V | 110V | 110V |
Warranty | 2 Year Structural, 1 Year Hydraulic | 2 Year Structural, 1 Year Hydraulic | 2 Year Structural, 1 Year Hydraulic | 5 Year Structural, 2 Year Hydraulic |
Shipping Weight | 1,720 LB. | 1,739 LB. | 1,900 LB. | 2,000 LB. |
Atlas® 408-SL | Atlas® 409-HP | Atlas® Garage Pro 9,000 | Atlas® ST-7000 | |
Capacity | 8,000 LB. | 9,000 LB. | 9,000 LB. | 7,000 LB. |
Lifting Height | 69 3/4" (5' 9 3/4") | 81 1/2" (6' 9 1/2") | 85” (7’ 1”) | 147" (12' 3") |
Overall Width of Columns (With Motor) |
117 1/2" (9' 9 1/2") | 134 1/4" (11' 2 1/4") | 131 1/2” (10’ 11 1/2”) | 123" (10' 3") |
Overall Length (w/ Approach Ramps) |
208" (17' 4 ") | 231 3/4" (19' 3 3/4") | 227 1/2" (18' 11 1/2") | 227 1/2" (18' 11 1/2") |
Length Between Columns | 156" (13') | 179 3/4" (14' 11 3/4") | 184 1/2” (15’ 4 1/2”) | 185" (15' 5") |
Runway Length | 166 3/4" (13' 10 3/4") | 190" (15' 10 ") | 199 1/2” (16’ 7 1/2”) | 194" (16' 2") |
Runway Width | 20" (1' 8") | 21 3/4" (1' 9 3/4") | 21 1/4” (1' 9 1/4") | 19" (1' 7") |
Thickness of Runway | 4 3/4” | 5 1/2" | 4 3/4” | 4 1/2" |
Width Between Runways | 37" (3' 1") | 42 1/4" (3' 6 1/4") | 39 1/4” (3' 3 1/4") | 45" (3' 9) |
Width Between Runway Rails |
34 3/8" (2' 10 3/8") | 38 3/4" (3' 2 3/4") | 35 1/2” (2' 11 1/2") | 41 3/4" (3' 5 3/4") |
Outside Runway to Outside Runway | 74 1/2" (6' 2 1/2") | 82 1/4" (6' 10 1/4") | 79" (6' 7") | 83" (6' 11") |
Clearance Under Runways | 65" (5' 5") | 76" (6' 4") | 80 1/2" (6' 8 1/2") | 142" (11' 10") |
Clearance Between Columns | 95 1/2" (7' 11 1/2") | 112 1/2" (9' 4 1/2") | 110 1/2" (9' 2 1/2") | 100" (8' 4") |
Height of Columns | 84" (7') | 94 3/4" (7' 10 3/4") | 95 3/4" (7' 11 3/4") | 162" (13' 6") |
Maximum Wheel Base | 159" (13' 3") | 178" (14' 10") | 187" (15' 7") | 182" (15' 2") |
Drive Thru | 82" (6' 10") | 98" (8' 2") | 97 1/4" (8' 1 1/4") | 82 1/2" (6' 10 1/2") Adjustable by 7 1/2" |
Motor | 110V | 110V | 110V | 220V 1 Phase |
Warranty | 2 Year Structural, 2 Year Hydraulic | 2 Year Structural, 2 Year Hydraulic | 2 Year Structural, 1 Year Hydraulic | 2 Year Structural, 1 Year Hydraulic |
Shipping Weight | 1,965 LB. | 2,450 LB. | 2,300 LB. | 2,450 LB. |
Capacity | ||||
Lifting Height | ||||
Overall Width of Columns (With Motor) | ||||
Overall Length (w/ Approach Ramps) | ||||
4-Wheel Alignment Wheelbase | ||||
2-Wheel Alignment Wheelbase | ||||
Length Between Columns | ||||
Runway Length | ||||
Runway Width | ||||
Thickness of Runway | ||||
Width Between Runways | ||||
Width Between Runway Rails | ||||
Outside Runway to Outside Runway | ||||
Clearance Under Runways | ||||
Clearance Between Columns | ||||
Height of Columns | ||||
Maximum Wheel Base | ||||
Drive Thru | ||||
Motor | ||||
Warranty | ||||
Shipping Weight |
Capacity | |||
Arm Capacity | |||
Column Configuration |
|||
Overall Height | |||
Height To Shut Off Bar | |||
Overall Width | |||
Maximum Lift Height (With Truck Adapters) |
|||
Cylinder Configuration | |||
Arm Configuration | |||
Lock Release | |||
Between Columns | |||
Drive Thru | |||
Power Requirements | |||
Column Thickness of Steel |
|||
Minimum Arm Height | |||
Truck Adapters | |||
Warranty | |||
Shipping Weight |